Milk Procurement

TALUKA WISE MILK PROCUREMENT YEAR  2001-2019 (TOTAL)
SR.NO. TALUKA TOTAL MEM. MEN WOMEN 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-2012 2012-2013 2013-2014 2014-2015 2015-16 2016-17 2017-18 2018-19 TALUKA
1 PADRA 31968 23435 8533 12500705 14726386 14803753 13940179 13518794 12302540 13940664 15257397 17485739 18415514 18835000 21027477 23142793 24682106 29145747 32195684 32113379 35,289,390 PADRA
2 VADODARA 21122 15111 6011 9639309 11397615 11320831 10991367 11227230 10607283 10847901 12638330 15091434 14998551 14697936 18022828 20233033 19959004 25052444 27098545 25254125 26,170,350 VADODARA
3 SAVLI 37620 28415 9205 13729989 15720256 15173896 14780769 14675473 15023900 15996469 17579011 18852279 18593847 18507473 20933540 22769359 22870901 25605066 27528753 27438392 30,853,449 SAVLI
4 WAGHODIYA 11972 7807 4165 6114904 7833650 8014874 7333207 7724770 7757859 7761728 9842398 11225432 10718661 10711443 12266815 13308562 13558247 17697005 20781433 20257913 21,486,486 WAGHODIYA
5 DABHOI 19211 15959 3252 7047329 8426277 8152232 7842815 7946631 7726224 8133159 8759101 10056316 10551575 10998588 12493520 13409305 13577177 17118487 20655258 21263596 23,151,595 DABHOI
6 SINOR 10598 7218 3380 6008721 6411860 5699875 5287338 4668435 4380807 4227801 4562694 4693790 4552321 4162528 4825470 5519074 5272356 6549001 7598109 7377860 7,839,430 SINOR
7 KARJAN 22490 14565 7925 9989778 11525883 10098803 9248662 9105857 8773620 9175429 10134289 11264680 11115869 11002369 11958691 13035274 13189211 15759349 18040000 17510608 18,278,274 KARJAN
8 SANKHEDA 24527 17440 7087 9007295 11479431 12000150 12880150 13723380 13172126 13158071 14610145 16164644 16003917 15733826 16343128 18081566 19108484 23909795 26494734 26323771 28,761,632 SANKHEDA
9 JETPUR-PAVI 21145 15661 5484 10913103 13437260 14556040 15515701 16412321 15411958 14723153 16034052 17093298 16818838 16846406 18343187 19522576 22276158 27631896 29369516 29936661 34,120,934 JETPUR-PAVI
10 CHHOTAUDEPUR 5619 3730 1889 2170232 3171864 3340416 2681441 2951226 2891788 2984033 3575816 3919304 4227007 4435562 4575282 4597636 5500717 7495846 8002034 9053312 10,636,521 CHHOTAUDEPUR
11 NASVADI 6279 4242 2037 966824 1230423 1661844 2135102 2707130 2578740 2687206 3518953 3924232 4163754 3769959 3804378 4161645 4341710 5814460 6583512 6542739 7,478,799 NASVADI
12 KAWANT 4653 3570 1083 0 158650 335135 1657974 1896223 2007359 1914081 2203262 2441420 2492078 2055865 2021805 2074829 2359208 3062580 3109495 3129780 4,223,541 KAWANT
13 TILAKVADA 9149 5665 3484 2062056 2665409 3270646 3546168 3726617 4198024 4638088 5166671 5643891 5711724 5188670 5064354 5601529 6202884 8831170 10610118 10997658 11,910,391 TILAKVADA
  TOTAL 226353 162818 63535 91423477 107725806 108427668 107840873 110284087 107783701 110187783 123852088 137254455 138363656 136945625 151680475 165457181 172898163 213672846 238067191 237199794 260200792 TOTAL
TALUKA WISE MILK PROCUREMENT YEAR  2001-2019 (DAILY AVG. )
SR.NO. NAME OF TALUKA TOTAL MEM. MEN WOMEN 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-2012 2012-2013 2013-2014 2014-2015 2015-16 2016-17 2017-18 2018-19 TALUKA
1 PADRA 31968 23435 8533 34249 40346 40447 38192 37038 33706 38089 41801 47906 50453 51462 57610 63405 67622 79851 88207 87982 96683 PADRA
2 VADODARA 21122 15111 6011 26409 31226 30931 30113 30760 29061 29639 34626 41346 41092 40158 49378 55433 54682 68637 74243 69189 71700 VADODARA
3 SAVLI 37620 28415 9205 37616 43069 41459 40495 40207 41161 43706 48162 51650 50942 50567 57352 62382 62660 70151 75421 75174 84530 SAVLI
4 WAGHODIYA 11972 7807 4165 16753 21462 21899 20091 21164 21254 21207 26965 30755 29366 29266 33608 36462 37146 48485 56935 55501 58867 WAGHODIYA
5 DABHOI 19211 15959 3252 19308 23086 22274 21487 21772 21168 22222 23998 27552 28908 30051 34229 36738 37198 46900 56590 58256 63429 DABHOI
6 SINOR 10598 7218 3380 16462 17567 15573 14486 12790 12002 11551 12501 12860 12472 11373 13220 15121 14445 17942 20817 20213 21478 SINOR
7 KARJAN 22490 14565 7925 27369 31578 27592 25339 24948 24037 25069 27765 30862 30454 30061 32764 35713 36135 43176 49425 47974 50077 KARJAN
8 SANKHEDA 24527 17440 7087 24678 31450 32787 35288 37598 36088 35951 40028 44287 43846 42989 44776 49539 52352 65506 72588 72120 78799 SANKHEDA
9 JETPUR-PAVI 21145 15661 5484 29899 36814 39771 42509 44965 42225 40227 43929 46831 46079 46028 50255 53487 61031 75704 80464 82018 93482 JETPUR-PAVI
10 CHHOTAUDEPUR 5619 3730 1889 5946 8690 9127 7346 8086 7923 8153 9797 10738 11581 12119 12535 12596 15070 20537 21923 24804 29141 CHHOTAUDEPUR
11 NASVADI 6279 4242 2037 2649 3371 4541 5850 7417 7065 7342 9641 10751 11408 10300 10423 11402 11895 15930 18037 17925 20490 NASVADI
12 KAWANT 4653 3570 1083 0 435 916 4542 5195 5500 5230 6036 6689 6828 5617 5539 5684 6464 8391 8519 8575 11571 KAWANT
13 TILAKVADA 9149 5665 3484 5649 7302 8936 9716 10210 11501 12672 14155 15463 15649 14177 13875 15347 16994 24195 29069 30131 32631 TILAKVADA
  TOTAL 226353 162818 63535 250475 295139 296250 295454 302148 295298 301060 339321 376040 379079 374168 415563 453307 473694 585405 652239 649862 712879 TOTAL