Milk Societies
NO. OF SOCIETIES, AMCS, MTM, FETOMATIC, ANALYSER, BCU, DUDHGHAR, ANALYSER, BCU, DUDHGHAR & MAHILA SOC. LIST IN TALUKA WISE AS ON (31.03.2019) | ||||||||||||||||||||
SR. No. | NAME OF TALUKA | PRODUCER MEMBER | AVG. MILK Per day Kgpd 01.04.18 to 31.03.19 | TOTAL SOCIETY | NO.OF FUNSOCIETY | NO.OF FUN Registered | NO.OF FUN Suchhit | Total Close | No.of Close Registered | No.of Close Suchhit | Total Mahila soc. | NO.OF AMCS | NO.OF MTM | NO.OF FETOMETIC | NO.OF ANALYSER | NO.OF DGSET | NO.OF BCU | NO.OF DUDHGHAR | CLUSTER DCS | Revenue Villages |
1 | CHHOTAUDEPUR | 5629 | 29141.15342 | 77 | 47 | 41 | 6 | 30 | 5 | 25 | 12 | 43 | 54 | 26 | 33 | 10 | 8 | 12 | 2 | 145 |
2 | DABHOI | 19211 | 63429.0274 | 116 | 102 | 96 | 6 | 14 | 4 | 10 | 7 | 90 | 104 | 83 | 99 | 19 | 18 | 54 | 7 | 119 |
3 | JETPUR_PAVI | 21145 | 93500.18904 | 183 | 147 | 144 | 3 | 36 | 12 | 24 | 10 | 141 | 164 | 64 | 108 | 41 | 38 | 61 | 10 | 213 |
4 | KARJAN | 22490 | 50077.46301 | 93 | 82 | 82 | 0 | 11 | 4 | 7 | 4 | 80 | 85 | 66 | 57 | 14 | 19 | 56 | 6 | 94 |
5 | KAWANT | 4653 | 11571.34521 | 71 | 41 | 37 | 4 | 30 | 9 | 21 | 17 | 32 | 46 | 20 | 28 | 3 | 7 | 8 | 1 | 133 |
6 | NASWADI | 6279 | 20489.86027 | 70 | 52 | 50 | 2 | 18 | 5 | 13 | 6 | 45 | 45 | 28 | 44 | 9 | 10 | 12 | 3 | 219 |
7 | PADRA | 31968 | 96683.26027 | 110 | 108 | 105 | 3 | 2 | 0 | 2 | 5 | 104 | 114 | 62 | 77 | 28 | 32 | 81 | 11 | 84 |
8 | SANKHEDA | 24527 | 78793.24932 | 181 | 159 | 151 | 8 | 22 | 13 | 9 | 10 | 147 | 170 | 77 | 115 | 34 | 26 | 75 | 12 | 187 |
9 | SAVLI | 37620 | 84529.99726 | 181 | 173 | 169 | 4 | 8 | 3 | 5 | 12 | 157 | 174 | 102 | 121 | 29 | 14 | 103 | 17 | 137 |
10 | SINOR | 10588 | 21477.89041 | 45 | 41 | 38 | 3 | 4 | 3 | 1 | 1 | 37 | 38 | 31 | 21 | 9 | 7 | 26 | 2 | 41 |
11 | TILAKWADA | 9149 | 32631.20822 | 83 | 68 | 61 | 7 | 15 | 4 | 11 | 10 | 55 | 68 | 46 | 70 | 8 | 5 | 11 | 5 | 97 |
12 | VADODARA | 21122 | 71694 | 141 | 112 | 102 | 10 | 29 | 10 | 19 | 26 | 101 | 120 | 58 | 87 | 24 | 21 | 46 | 7 | 109 |
13 | WAGHODIYA | 11972 | 58860.80822 | 103 | 87 | 75 | 12 | 16 | 4 | 12 | 10 | 75 | 86 | 48 | 65 | 19 | 22 | 40 | 5 | 97 |
TOTAL | 226353 | 712879.4521 | 1454 | 1219 | 1151 | 68 | 235 | 76 | 159 | 130 | 1107 | 1268 | 711 | 925 | 247 | 227 | 585 | 88 | 1675 |

